click to view
| Single Family Home
2976 East Redding, CA |
$122,500 |
4 Bed 2 Bath |
1089 sq ft |  |
| Single Family Home
5785 Olive Happy Valley, CA |
$159,000 |
3 Bed 2 Bath |
1332 sq ft |  |
| Single Family Home
1590 Oakdale Redding, CA |
$185,000 |
4 Bed 3 Bath |
2200 sq ft |  |
| Single Family Home
1836 Shady Lane Redding, CA |
$223,300 |
3 Bed 2 Bath |
1677 sq ft |  |
| Single Family Home
1582 Marigold Redding, CA |
$259,000 |
4 Bed 3 Bath |
1880 sq ft |  |
| Multi Family Home
1023 25, 27 |
$269,000 |
|
|  |
| Single Family Home
20701 Gatchett Lane Cottonwood, CA |
$269,000 |
6 Bed 2 Bath |
2200 sq ft |  |
| Single Family Home
4927 Alta Rico Redding, CA |
$289,500 |
4 Bed 2 Bath |
2000 sq ft |  |
| Single Family Home
7257 Deck Way Igo, CA |
$319,000 |
3 Bed 2 Bath |
2394 sq ft |  |
| Multi Family Home
19819 Rhode Island Redding, CA |
$375,000 |
|
|  |
| Single Family Home
4388 Saratoga Redding, CA |
$695,000 |
3 Bed 2 Bath |
4314 sq ft |  |
 | Single Family Home 2113 Western Oak Redding | List $369,000 11/13/09 | Sold $347,500 06/18/10 | 4 Bed 2 Bath |  |
 | Single Family Home 8779 Whispering Oaks Redding | List $359,900 08/04/09 | Sold $325,000 03/08/10 | 4 Bed 2.5 Bath |  |
 | Single Family Home 2378 Columbia Way Redding | List $314,000 09/08/09 | Sold $310,000 11/10/09 | 3 Bed 2 Bath |  |
 | Single Family Home 5572 Jan Court Redding | List $295,900 06/03/09 | Sold $289000 10/30/09 | 3 Bed 2 Bath |  |
 | Single Family Home 19349 Kinene Redding | List $235,000 11/19/09 | Sold $225,000 01/21/10 | 3 Bed 2 Bath |  |
 | Multi Family Home 1174 Olive Ave Redding | List $199,000 10/20/08 | Sold $175,000 09/15/09 | |  |
 | Multi Family Home 2828/2830 Alfreda Way Redding | List $165,000 10/01/09 | Sold $158,000 07/27/10 | |  |
 | Single Family Home 5220 Poplar Anderson | List $149,000 09/15/09 | Sold $145,000 10/30/09 | 3 Bed 1 Bath |  |
 | Single Family Home 3142 Stingy Anderson | List $134,000 11/30/09 | Sold $126,000 04/26/10 | 3 Bed 1 Bath |  |
 | Single Family Home 1731 Howard St Anderson | List $125,000 07/18/09 | Sold $118,000 09/08/09 | 2 Bed 1 Bath |  |
|  |
 No listings on this page feature a virtual tour.
|
|